CEUs
Rodent Control Virtual Conference
Each attendee is responsible for confirming if their state(s) have approved/denied based on the list below. This approval list will be updated on a continual basis. Please check back regularly for updates. Registration refunds will not be granted to attendees who need CEUs from states that do not approve CEUs.
You must be present for the entire duration of the Virtual Conference and answer all of the poll questions in order to be eligible for CEU Credit.
A conference associate will reach out the day after the virtual conference requesting information from those interested in applying for CEU credit. To qualify for CEU credit we require the full name on your license, state in which you are applying for CEU credit, your license number, and date of birth within 7 days of the virtual conference. A conference associate will email a certificate to those who qualified for CEU credit within 15 days of the virtual conference.
States | CEU Credits | Category |
---|---|---|
Alabama | 10 Credits | HPB - Household Pest Control - Branch Supervisor HPC - Household Pest Control - Certified Operator IIHC - Industrial, Institutional, & Household Pest Control/Custodial |
Alaska | 4 Credits | General |
Arizona | 4 Credits | PMD |
Colorado | 1 Credit 2 Credits | Use of Pesticides 304 |
Connecticut | 4 Credits | 7D |
Delaware | 3 Credits | 7A - General Pest Control |
Florida | 1 Credit 2 Credits 3 Credits | Public Health Pest Control Commercial General Household Pests Limited Certification Structural Pest Control Demonstration and Research |
Georgia | 2 Credits | HPC |
Idaho | 3 Credits | General |
Illinois | 4 Credits | General |
Indiana | 4 Credits | 7A, RT |
Kansas | 4 Credits | 7D, 8, 7E |
Maine | 4 Credits | Recertification Credits |
Maryland | 8 Credits | 7D 10* |
Massachusetts | 4.5 Credits | 41, 46 & Core (L) |
Michigan | 4 Credits | 7D, Comm CORE |
Mississippi | 4 Credits | Industrial, Institutional, Structural and Health Related Pest Control Public Health Pest Control |
Montana | 4 Credits | 10 – Dealer 32 - Agricultural Vertebrate Pest Control 39 - Demonstration & Research Pest Control 54 – Rodent 60 - Private Agricultural Pest Control |
New Hampshire | 4 Credits | Private and Commercial |
New Mexico | 6 Credits | 00 – General PRAP - Private Restricted Agricultural Pesticides |
Ohio | 3 Credits | Commercial 10A |
Oklahoma | 4 Credits | 10, 7A, 8 |
Oregon | 1 Credit 3 Credits | CORE Other |
Pennsylvania | 8 Credits | 11 - Household / Health Related 15 - Public Health - Vertebrate Pest 18 - Demonstration and Research 23 - Park / School Pest Control |
Rhode Island | 4 Credits | 7A, Commercial License |
South Carolina | 4 Credits | 7A |
Tennessee | 4 Credits | Public Health Control (C08) General Household & Structural Pest (Industrial, Institutional, Structural & Health Related Pest Control) (C07) Demonstration, Research & Regulatory (C10) Dealer (C12) |
Utah | 4 Credits | Pesticide Use Management |
Vermont | 3 Credits | 7A - Structural and Rodent 7C - Food Processing 10 - Demonstration, Research and Sales |
Virginia | Approved | 7-A (07)**General Pest Control (including food processing) 8 (08) Public Health Pest Control 60 (60) *Registered Technician |
Washington | 4 Credits | General |
West Virginia | 8 Credits | 8A - General Pest Control 8E - Urban IPM |
Wyoming | 4 Credits | General |
British Columbia, Canada | 4 Credits | Structural |
Newfoundland and Labrador, Canada | 4 Credits | Pest Management |
Status of Other CEUs
State | Status |
---|---|
Arkansas | NO CREDITS |
California | NO CREDITS |
Hawaii | NO CREDITS |
Iowa | NO CREDITS |
Kentucky | NO CREDITS |
Louisiana | NO CREDITS |
Minnesota | NO CREDITS |
Missouri | NO CREDITS |
Nebraska | NO CREDITS |
Nevada | NO CREDITS |
New Jersey | NO CREDITS |
New York | NO CREDITS |
North Carolina | Pending Approval |
North Dakota | NO CREDITS |
South Dakota | NO CREDITS |
Texas | NO CREDITS |
Wisconsin | NO CREDITS |