CEUs
Rodent Control Virtual Conference
You must be present for the entire duration of the Rodent Control Pest Control Virtual Conference in order to be eligible for CEU Credit.
A conference associate will reach out the day after the virtual conference requesting information from those interested in applying for CEU credit. To qualify for CEU credit we require the full name on your license, state in which you are applying for CEU credit, your license number, and date of birth within 7 days of the virtual conference. A conference associate will email a certificate to those who qualified for CEU credit within 15 days of the virtual conference.
States | CEU Credits | Category | |
---|---|---|---|
Alaska | 3 Credits | General | |
Arizona | 3 Credits | PMD | |
Colorado | 2 Credits | 304 - Residential/Commercial Pest Control | |
Connecticut | 3 Credits | 7D | |
Delaware | 2 Credits | 7A - General Pest Control | |
Florida | 3 Credits | Demonstration and Research Commercial General Household Pests Limited Certification Structural Pest Control | |
Georgia | 3 Credits | HPC | |
Illinois | 3 Credits | General | |
Indiana | 3 Credits | 7A, RT | |
Kansas | 3 Credits | 7D, 7E, 8 | |
Kentucky | 3 Credits | General 7a | |
Maine | 2 Credits | Recertification Credits | |
Maryland | 8 Credits | 7D, 8* | |
Massachusetts | 3 Credits | 41, Core (L) | |
Michigan | 3 Credits | 7D, Comm CORE | |
Mississippi | 3 Credits | Industrial, Institutional, Structural and Health Related Pest Control Public Health Pest Control | |
Montana | 3 Credits | 10 - Dealer 32 - Agricultural Vertebrate Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 45 - School IPM 54 - Rodent 60 - Private Agricultural Pest Control | |
New Hampshire | 3 Credits | General | |
New Mexico | 3 Credits | 00 General PRAP - Private Restricted Agricultural Pesticide PRRO - Private Restricted Rodenticides Only | |
Ohio | 1 Credit 2 Credits | 7 10A | |
Oklahoma | 3 Credits | 7A, 10, 8 | |
Oregon | 3 Credits | Core | |
Pennsylvania | 6 Credits | 11 - Household / Health Related 15 - Public Health - Vertebrate Pest 18 - Demonstration and Research 23 - Park / School Pest Control | |
Rhode Island | 3 Credits | 7A, Comm. License | |
South Carolina | 1.5 Credits | 7A | |
Tennessee | 5 Credits | C08 - Public Health C10 - Demo & Research C12 - Pesticide Dealer C07 - Structural Pest Control | |
Texas | 3 Credits | Pest | |
Virginia | Approved | General Pest Control (including food processing and excluding fumigation) Public Health Pest Control Registered Technician (for those applicators working in the appropriate category) | |
Washington | 3 Credits | General | |
West Virginia | 6 Credits | 8A - General Pest Control 8E - Urban IPM | |
Wyoming | 3 Credits | General | |
British Columbia, Canada | 3 Credits | Pest Management | |
Newfoundland and Labrador, Canada | 3 Credits | Pest Management |
Status of Other CEUs
State | Status |
---|---|
Alabama | Denied |
Arkansas | Denied |
California | Denied |
Hawaii | Denied |
Idaho | Pending Approval |
Iowa | Denied |
Louisiana | Denied |
Minnesota | Denied |
Missouri | Denied |
Nebraska | Denied |
Nevada | Denied |
New Jersey | Denied |
New York | Denied |
North Carolina | Pending Approval |
North Dakota | Denied |
South Dakota | Denied |
Utah | Pending Approval |
Vermont | Pending Approval |
Wisconsin | Denied |
Alberta, Canada | Pending Approval |
Nova Scotia, Canada | Pending Approval |